Irish Open 2009 €1,500 + €150 NLH freezeout - 209 entries - 12th-13th April 2009
| Place | Name | Prize | |
| 1 | Keir Ratcliff | €72,300 | |
| 2 | Frank Sarubbi | €52,000 | |
| 3 | Colin Stuttard | €45,000 | |
| 4 | Jeffrey Vanchiro | €40,000 | |
| 5 | Paul Smallwood | €19,400 | |
| 6 | Jamie Gold | €15,400 | |
| 7 | Trevor Dinneen | €12,200 | |
| 8 | Leon de Rouw | €8,800 | |
| 9 | A Medesan | €5,600 | |
| 10 | Neil Channing | €5,600 | |
| 11 | Jean-pierre Gleize | €4,400 | |
| 12 | Keith McFadden | €4,400 | |
| 13 | Eric Larcheveque | €3,800 | |
| 14 | Marty Wilson | €3,800 | |
| 15 | Gerald Morgan | €2,800 | |
| 16 | Marc Goodwin | €2,800 | |
| 17 | George Geary | €1,900 | |
| 18 | Dennis Collins | €1,900 | |
| 19 | Kevin Owens | €1,900 | |
| 20 | Mikael Johansson | €1,900 | |
| 21 | Benoit Rossignon | €1,900 | |
| 22 | Jesper Hornekaer | €1,900 | |
| 23 | John Maccormack | €1,900 | |
| 24 | James Browning | €1,900 | |
Irish Open 2009 €300 + €30 Charity Event NLH freezeout - 150 entries - 13th April 2009
| Place | Name | Prize | |
| 1 | Kieron O’Neill | €9,500 | |
| 2 | Massimiliano Tamburini | €5,200 | |
| 3 | Eamon Orielly | €3,300 | |
| 4 | Paul Marrow | €2,400 | |
| 5 | Tim Blake | €2,000 | |
| 6 | Cathrine Casey | €1,500 | |
| 7 | Anthony O’Callaghan | €1,200 | |
| 8 | Joseph Grech | €900 | |
| 9 | Christophe Gasia | €500 | |
| 10 | Dominic McCloskey | €500 | |
| 11 | Jean jacques Mars | €500 | |
| 12 | Julien Lamaison | €500 | |
| 13 | Vera Duffy | €400 | |
| 14 | Martin Noonan | €400 | |
| 15 | James Glass | €400 | |
| 16 | Joe Fanning | €400 | |
| 17 | Dominik Stopka | €400 | |